Français
English
Traditional Chinese
Simplified Chinese
Site Map
Contact Us
Quote:
QUICK LINKS
TRADING TOOLS
SEARCH

 
Transaction Report
 
Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact Market Monitoring at 1-888-693-6366 or via e-mail at info@m-x.ca.
 
 
Last 5 business days
 
January 06, 2009
Transaction Date Time Instrument Series Strategy Volume Price
OPT 06-01-2009 09:49 Options BCE B20/A20 20 0.25
OPT 06-01-2009 10:10 Options SUX A28/A30 20 -1.1
OPT 06-01-2009 11:56 Options RY D52/G40 40 2.55
BLOCK 06-01-2009 12:31 CGB CGBH09 2250 124.9
OPT 06-01-2009 12:47 Options BMO M34/N34 20 1.1
OPT 06-01-2009 13:39 Options TD M42/M46 20 1.2
Delta 06-01-2009 14:00 Options XFN R17/F17 3500 3.2
OPT 06-01-2009 14:25 Options CM A48/D50 12 0.2
Delta 06-01-2009 14:53 Options RUS B23 1000 0.8
OPT 06-01-2009 15:02 Options CCO M25/P24 20 1.5
OPT 06-01-2009 15:19 Options PCA M42/O42 80 0.05
EFP 06-01-2009 11:58 CGB CGBH09 48 125.08
EFP 06-01-2009 10:48 CGB CGBH09 183 124.92
EFP 06-01-2009 16:32 CGB CGBH09 436 125
January 05, 2009
Transaction Date Time Instrument Series Strategy Volume Price
OPT 05-01-2009 10:30 Options WNQ A60/A72 20 -4.2
OPT 05-01-2009 10:30 Options SC G46/G52 20 -2.8
OPT 05-01-2009 10:53 Options G A30/B36 20 -2.8
Delta 05-01-2009 10:53 Options WN G66 300 3.75
Ratio 05-01-2009 11:15 Options DNC B44/N34
200/400
600 2.25
OPT 05-01-2009 11:09 Options PCA/WCA M38/M38 20 3
Delta 05-01-2009 11:06 Options XFN I17 3000 1.4
EFP 05-01-2009 10:05 CGB CGBH09 218 125.5
EFP 05-01-2009 09:50 CGB CGBZ08 218 125.4
Delta 05-01-2009 11:25 Options X S27 300 4.3
Delta 05-01-2009 11:56 Options SUX B30 500 1.7
OPT 05-01-2009 12:00 Options ABX A30/A26 80 3.8
OPT 05-01-2009 12:18 Options RCI A36/A30 60 5
OPT 05-01-2009 12:32 Options TRP A34/A30 60 3.25
OPT 05-01-2009 12:26 Options BNS/WBQ P44/M42 10 0.05
Delta 05-01-2009 12:23 Options RUS S21 300 4.25
OPT 05-01-2009 12:59 Options CQN B46/E48 4 1.35
OPT 05-01-2009 14:09 Options MBT M40/S38 20 0.4
OPT 05-01-2009 14:17 Options BCE M26/T24 20 0.16
OPT 05-01-2009 14:17 Options BCE M28/T27 20 0.1
OPT 05-01-2009 14:45 Options ECA A56/G56 20 5.25
OPT 05-01-2009 14:45 Options ECA M76/S70 20 0.5
OPT 05-01-2009 15:01 Options RY M40/P40 100 1.65
OPT 05-01-2009 14:34 Options SLF A25/B30 5000 -3.15
OPT 05-01-2009 15:48 SXF vs Options SXZ U500 250 46.95
OPT 05-01-2009 15:58 SXF vs Options SXZ U500 250 47.25
EFP 05-01-2009 12:20 CGB CGBH09 315 125
January 02, 2009
Transaction Date Time Instrument Series Strategy Volume Price
Delta 02-01-2009 10:39 Options G D48 1000 1.9
CROSS 02-01-2009 12:12 Options WCR A38/A40 40 -1.2
Delta 02-01-2009 12:23 Options SLW A7 500 1.3
CROSS 02-01-2009 12:44 Options WKK A24/A26 40 -1
CROSS 02-01-2009 12:47 Options TLM/WLM M16/M16 20 1.55
CROSS 02-01-2009 12:59 Options NA M62/N34 4 -27
OPT 02-01-2009 14:51 Options BMO/WBM M48/M46 6 0.5
OPT 02-01-2009 15:06 Options CQN/CNQ B50/E56 16 0.25
OPT 02-01-2009 15:27 Options PCA A28/A30 100 -1.2
January 01, 2009
Transaction Date Time Instrument Series Strategy Volume Price
No transactions
January 00, 2009
Transaction Date Time Instrument Series Strategy Volume Price
No transactions